5000
| Number of Channels | 2 |
| Interface | USB |
| Temperature Measuring Range | -30 DegreeC~70 DegreeC (-22 DegreeF~158 DegreeF) |
| Temperature Accuracy | +-0.3 DegreeC (-20 DegreeC~40 DegreeC), +-0.5 DegreeC(others) |
| Logging Interval | 10sec - 24hr |
| Brand | Elitech |
| Sensor Type | Internal Temperature |
| Model No | Tlog B100EH |
हिन्दी मेंIn EnglishElitech Tlog B100EH Temperature and Humidity Data Logger is used to monitoring and record the temperature and humidity for foods, pharmaceuticals, and other products during their storage and transport, and in each stage of cold chain logistics, such as refrigerated contain-ers/ trucks, cooler bags, cooling cabinets